LastName FirstName Sex BW Affiliate CFT Total Weight CFT Score Run Time Run Score Hopper Mod Hopper Score Total
Orr Jenni F 119 BGI Jupiter 247.5 99 26:03:00 91 26.20   99 289
Von Saalfeld Silke F 153 CF Hardcore Boca Raton 235 94 24:27:00 97 26.46   98 289
Grassi Adriana F 130 CrossFit HardCore 237.5 95 25:15:00 93 25.42   100 288
DeMarco Laura F 152 CrossFit Atlanta 257.5 100 26:26:57 90 28.46   95 285
McKay Tracy F 150 HC2 215 91 22:23:00 100 29.41   93 284
resseguie liz F 137 Hardcore Fitness Boca Raton 222.5 93 25:54:00 92 27.52   96 281
Lynch Dana F 133 BGI Palm Beach Gardens 220 92 24:52:00 95 29.25   94 281
steinbruckner rachel F 129 crossfit hardcore 247.5 98 30:59:00 84 27.24   97 279
Cohen Randi F 124 BGI Jupiter 210 90 23:18:00 99 33.57   87 276
Freiberg Abbey F 115 Crossfit Hardcore 197.5 87 24:35:00 96 31.00   92 275
Schlicht Gabriele F 133 CF Hardcore Boca Raton 202.5 89 24:56:00 94 31.38   91 274
Katzenbach Karen F 157 CrossFit Montgomery 245 97 28:53:00 88 32.52   89 274
Clark Madeline F 184 BGI Palm Beach Gardens 242.5 96 29:52:00 87 33.15   88 271
lea raquel F 129 crossfit hardcore 167.5 82 24:26:00 98 30.35 #45 84 264
musa kelli F 128 Boynton Beach FL 200 88 33:41:00 82 32.50   90 260
Poukalova Marie F 150 CrossFit Atlanta 175 84 29:53:00 86 36.00   86 256
Dawson Heidi F 142 CrossFit Atlanta 187.5 86 30:49:00 85 42.14   85 256
                       
Taylor Laura F 138 HC2 185 85 32:44:00 83 39.20 #45 83 251
                       
AUCIELLO BRENDA F 102 CROSSFIT REVOLUTION   0 28:10:00 89 0.00      
Kennedy Jamie F 125 HC2 167.5 83   0 0.00      
DeLozier Scott M 189 HC2 437.5 92 20:18:00 100 21.27 98 290
Gall Ken M 187 Atlanta 390 85 20:43:00 99 19.28 100 284
Soubbotine Leo M 217 CrossFit Evolution 435 90 23:05:00 90 21.02 99 279
torres omar M 165 Crossfit Hardcore 430 89 23:32:00 86 22.36 96 271
Matics Nicholas M 182 Guam 440 94 22:04:00 95 32.01 81 270
Geren Matthew M 165 St Augustine FL 372.5 81 22:13:00 93 24.55 94 268
Mosley Lance M 200 CrossFit HardCore 570.5 100 27:59:00 73 25.53 92 265
Alexander Douglas M 183 CrossFit Evolution 450 95 24:01:00 85 30.25 85 265
Evans Benjamin M 174 Dunnellon 345 75 20:55:00 98 27.05 91 264
giardina michael M 181 Crossfit Atlanta 415 88 26:19:00 77 22.30 97 262
Wyatt David M 166 BGI Palm Beach Gardens 355 78 22:50:00 91 25.23 93 262
McLaughlin John M 167 BGI Jupiter 355 77 22:14:00 92 28.16 90 259
Mosher Ian M 165 Crossfit Atlanta 327.5 70 20:57:00 97 28.30 89 256
Orr Tommy M 177 BGI Jupiter 360 80 23:09:00 89 29.24 87 256
Barbera Michael M 206 Crossfit Hardcore 452.5 96 30:20:00 69 30.09 86 251
Whitner Mike M 202 CrossfitJAX 400 86 24:40:00 81 31.19 84 251
Gibson Stu M 198 HC2 390 84 23:30:00 87 32.14 80 251
stout jason M 180 crossfit hardcore 355 76 25:44:00 79 23.06 95 250
Gorin Gary M 264 BGI Fitness Jupiter 465 97 35:49:00 66 34.15 79 242
Carpenter Kevin M 172 Jacksonville FL 305 67 21:30:00 96 34.23 78 241
Conroy Tommy M 147 Crossfit Atlanta 307.5 68 24:20:00 83 31.54 82 233
Buharin Vasiliy M 157 CrossFit Atlanta 340 73 27:28:00 75 31.41 83 231
Smith Shannon M 198 Crossfit Tampa 335 71 25:44:00 78 35.07 77 226
Frazier John M 179 HC2 230 64 24:01:00 84 29.41 #75 73 221
young tony M 175 Columbus GA 335 72 27:56:00 74 24.45 3 rds 69 215
Coman Bobby M 213 HC2 317.5 69 28:43:00 72 30.16 #65 72 213
Queen Matthew M 179 Crossfit Atlanta 302.5 66 30:10:00 70 36.48 76 212
Taylor Steven M 171 HC2 255 65 29:19:00 71 30.43 #65 71 207
Pomerantz Nathaniel M 164 BGI Palm Beach Gardens 375 82   0 29.15 88 170
Brennan Pierce M 250 Stuart FL 495 99   0 16.32 2 rds 70 169
Fritsche Derek M   HC2 0   23:13:00 88 29.33 2 rds 95, 3 65 74 162
                   
                   
Ames Scott M 195 HC2 487.5 98   0 0.00 64 162
Mosley Damon M 209 CrossFit Atlanta 415 87   0 25.30 2 rds 68 155
Heins John M 178 HC2 357.5 79   0 38.20 75 154
Lynch Todd M 163 BGI Palm Beach Gardens 382.5 83   0 0.00 63 146
Lillienthal Will M 171 HC2 0   24:34:00 82 0.00 62 144
auciello eric M 200 CrossFit Revolution 0   25:01:00 80 0.00 61 141
villarroel fausto M 225 crossfit hardcore 0   30:26:00 68 0.00 60 128
Bourgeois Jason M 161 CrossFit Atlanta 437.5 93 27:18:00 76 0.00 169
Duflo Derek M 182 HC2 345 74 22:09:00 94 0.00 168
Quarcelino Steven M 256 HC2 437.5 91 33:37:00 67 0.00 158
</